Download PDF Version Here
| Day | Date | Type | Condition | Host | City | Start |
| | | | | | | |
#420 | Saturday | Sep 8 | Singles | 2017 MBA City | Bowl-A-Vard | Madison | 11:30 |
#421 | Sunday | Sep 23 | Doubles - Survivor | Kegel Route 66 | Village Lanes | Monona | 11:30 |
#422 | Saturday | Oct 6 | Singles | Juniors USBC Blue | Prairie Lanes | Sun Prairie | 11:30 |
#423 | Sunday | Oct 14 | Singles | Major Scratch | Dream Lanes | Madison | 11:30 |
#424 | Sunday | Nov 4 | Singles - Survivor | Kegel Middle Road | Tower Lanes | Beaver Dam | 11:30 |
#425 | Saturday | Dec 1 | Split Doubles | House | Lake Ripley Lanes | Cambridge | 11:00 & 2:00 |
#426 | Sunday | Dec 9 | Singles | House | Leisure Lanes | Monroe | 11:30 |
#427 | Saturday | Feb 2 | Singles - Survivor | House | Viking Lanes | Stoughton | 11:30 |
#428 | Saturday | Feb 16 | Split Doubles | House | Middleton Sport Bowl | Middleton | 10:00 & 1:00 |
#429 | Sunday | Mar 3 | Singles | Kegel Sphinx | Rock River Lanes | Fort Atkinson | 11:30 |
#430 | Saturday | Mar 16 | Singles - Survivor | 11th Frame L/S TBA | Ten Pin Alley | Fitchburg | 11:30 |
#431 | Sunday | Mar 24 | Singles | House | Spartan Bowl | McFarland | 11:30 |
#432 | Year End Championship | | | |
| Saturday | Apr 6 | Qualifying | Kegel Boardwalk | Schwoeglers E.C. | Madison | 11:00 |
| Sunday | Apr 7 | Match Play | Kegel Boardwalk | Schwoeglers E.C. | Madison | 11:00 |
- In Split Doubles tournaments, partners bowl on opposite squads.
- Challenge points tournaments are Kegel or other non-house conditions.
- Survivor finals for Village Lanes, Tower Lanes, Viking Lanes, and Ten Pin Alley events.